<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Electoral College Graph</title>
	<atom:link href="http://weblog.larrydburton.com/archives/2004/08/06/electoral-college-graph/feed" rel="self" type="application/rss+xml" />
	<link>http://weblog.larrydburton.com/archives/2004/08/06/electoral-college-graph</link>
	<description>Still scratching my head.</description>
	<pubDate>Thu, 04 Dec 2008 23:17:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Larry</title>
		<link>http://weblog.larrydburton.com/archives/2004/08/06/electoral-college-graph#comment-14</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 07 Aug 2004 13:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.larrydburton.com/archives/2004/08/06/electoral-college-graph/#comment-14</guid>
		<description>Heh, yeah, I figured that. What I don't know is whether that downturn was a result of people rejecting Moore's attempt to win their hearts with his film or if the polls are being reported a week after their actual taking delayed the reaction to the film.</description>
		<content:encoded><![CDATA[<p>Heh, yeah, I figured that. What I don&#8217;t know is whether that downturn was a result of people rejecting Moore&#8217;s attempt to win their hearts with his film or if the polls are being reported a week after their actual taking delayed the reaction to the film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris of Dangerous Logic</title>
		<link>http://weblog.larrydburton.com/archives/2004/08/06/electoral-college-graph#comment-12</link>
		<dc:creator>Chris of Dangerous Logic</dc:creator>
		<pubDate>Fri, 06 Aug 2004 21:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.larrydburton.com/archives/2004/08/06/electoral-college-graph/#comment-12</guid>
		<description>I'd imagine it means a state or two went from 'leaning Kerry' to 'too close to call.'</description>
		<content:encoded><![CDATA[<p>I&#8217;d imagine it means a state or two went from &#8216;leaning Kerry&#8217; to &#8216;too close to call.&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
