<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larry&#039;s Log &#187; Business</title>
	<atom:link href="http://weblog.larrydburton.com/categories/business/feed" rel="self" type="application/rss+xml" />
	<link>http://weblog.larrydburton.com</link>
	<description>Still scratching my head.</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Replacing Alaska pipeline may cost BP $100m</title>
		<link>http://weblog.larrydburton.com/2006/08/10/replacing-alaska-pipeline-may-cost-bp-100m</link>
		<comments>http://weblog.larrydburton.com/2006/08/10/replacing-alaska-pipeline-may-cost-bp-100m#comments</comments>
		<pubDate>Thu, 10 Aug 2006 20:18:05 +0000</pubDate>
		<dc:creator>Larry D. Burton</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://weblog.larrydburton.com/archives/2006/08/10/replacing-alaska-pipeline-may-cost-bp-100m/</guid>
		<description><![CDATA[This is why record profits by the oil companies isn&#8217;t something I&#8217;m perturbed about. The $100M is only a drop in the bucket compared to the loss of revenues. Somedays you get the gold mine other days you get the &#8230; <a href="http://weblog.larrydburton.com/2006/08/10/replacing-alaska-pipeline-may-cost-bp-100m">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://weblog.larrydburton.com/2006/08/10/replacing-alaska-pipeline-may-cost-bp-100m&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><a href=\"http://www.rte.ie/business/2006/0810/BP.html\">This is why</a> record profits by the oil companies isn&#8217;t something I&#8217;m perturbed about. The $100M is only a drop in the bucket compared to the loss of revenues. Somedays you get the gold mine other days you get the shaft. </p><fb:share-button href="http://weblog.larrydburton.com/2006/08/10/replacing-alaska-pipeline-may-cost-bp-100m" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://weblog.larrydburton.com/2006/08/10/replacing-alaska-pipeline-may-cost-bp-100m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shrimp Wars</title>
		<link>http://weblog.larrydburton.com/2004/07/07/the-shrimp-wars</link>
		<comments>http://weblog.larrydburton.com/2004/07/07/the-shrimp-wars#comments</comments>
		<pubDate>Thu, 08 Jul 2004 00:28:09 +0000</pubDate>
		<dc:creator>Larry D. Burton</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://weblog.larrydburton.com/archives/2004/07/07/the-shrimp-wars/</guid>
		<description><![CDATA[China and Viet Nam are being accused of dumping shrimp in the US and the US is about to impose some awful large tariffs on these countries&#8217; exports of shrimp. I guess I can kiss cheap shrimp goodbye. Of course &#8230; <a href="http://weblog.larrydburton.com/2004/07/07/the-shrimp-wars">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://weblog.larrydburton.com/2004/07/07/the-shrimp-wars&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>China and Viet Nam are <a href="http://www.chinadaily.com.cn/english/doc/2004-07/08/content_346426.htm">being accused of dumping shrimp</a> in the US and the US is about to impose some awful large tariffs on  these countries&#8217; exports of shrimp. I guess I can kiss cheap shrimp goodbye.</p>
<p>Of course this source is from a Chinese news source so I can expect a little bias toward the Chinese from it but it sounds an awful lot like the Chinese have a point. </p>
<blockquote><p>An official from the Chinese Shrimp Industry Alliance, an organization established specially because of the dumping charges, said Chinese shrimp producers were able to sell at prices far lower than American shrimp producers because they had invested in modern technology for their shrimp farms and had lower labour costs.</p>
<p>&#8220;We are simply more efficient than the US industry, which mostly harvests shrimp from the sea,&#8221; he said.</p></blockquote>
<p>Ewww, I hate hearing those words that another country may be technologically superior to the US but it&#8217;s most likely true. That&#8217;s the problem with govenrment subsidies they tend to dry up all the reasons for applying technology to a problem.</p><fb:share-button href="http://weblog.larrydburton.com/2004/07/07/the-shrimp-wars" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://weblog.larrydburton.com/2004/07/07/the-shrimp-wars/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Own Economic Indicator</title>
		<link>http://weblog.larrydburton.com/2003/09/28/my-own-economic-indicator</link>
		<comments>http://weblog.larrydburton.com/2003/09/28/my-own-economic-indicator#comments</comments>
		<pubDate>Sun, 28 Sep 2003 04:07:00 +0000</pubDate>
		<dc:creator>Larry D. Burton</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://weblog.larrydburton.com/archives/2003/09/28/my-own-economic-indicator/</guid>
		<description><![CDATA[I&#8217;ve got a personal economic indicator that is telling me that things are looking up. This indicator is the number of callbacks resulting from all the resume&#8217;s I&#8217;ve sent out over the last few months. As I stated below, this &#8230; <a href="http://weblog.larrydburton.com/2003/09/28/my-own-economic-indicator">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://weblog.larrydburton.com/2003/09/28/my-own-economic-indicator&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><div>
<p>I&#8217;ve got a personal economic indicator that is telling me that things are looking up. This indicator is the number of callbacks resulting from all the resume&#8217;s I&#8217;ve sent out over the last few months. As I stated below, this past week saw me interviewing and being offered a job that I accepted on Monday, a phone interview with another company prior to my interview with the company that I&#8217;m now employed by and, since then, several e-mails requesting more information and another couple of companies wanting to interview me.
</p>
<p>Now, my getting a lot of interests in my resumes isn&#8217;t much in itself but considering the types of nibbles and hard bites I&#8217;ve received this is telling me something. One of the companies I interviewed with is a distributor for automation equipment and software. The job they were hiring to fill was a customer support type position that also required developing prototypes for customers to use to know if what they were wanting to do is possible. This tells me they see their customers gearing up to implement new processes and upgrade older ones.
</p>
<p>Another company that wanted to interview me but I had already accepted the job with my current employer is looking to upgrade their plant and they wanted to hire people to enable them to do this in house, something you just don&#8217;t do unless you are looking at a the project becoming an ongoing job. The company makes mats for industrial work areas, kitchens, etc., the kind that covers concrete floors to give the workers a little cushion under their feet. If this type of business is ramping up what does that tell you about manufacturing?
</p>
<p>Yet another company that I interviewed with was seeking a service tech for automated chicken processing equipment. They are looking at their sales expanding and want to make sure that they have people available to resolve service issues with their equipment.
</p>
<p>The company that hired me is an electrical engineering company that is getting more work than their current staff can easily handle. Their customers are manufacturers looking to improve productivity or are starting up new lines. Most of their customers are domestic and located throughout the US but I was told I needed to have my passport in order in case I needed to travel overseas unexpectedly.
</p>
<p>In July there were no jobs out there and over the nine months since my previous employer closed their Atlanta office I have managed to pick up only a handful of short term projects. Starting in August some jobs started appearing and this month I&#8217;m seeing new postings daily and getting people calling me daily. This is not just my job search skills getting better, jobs are appearing and the types of jobs are indication of more jobs opening up on down the pike for manufacturing.
</p>
<p>Anyway, that&#8217;s my indicator. If you see any flaws in my reasoning please point them out to me but I believe we are looking at unemployment numbers starting to drop in the near future. At least I&#8217;m hoping that&#8217;s the case.
</p>
</div><fb:share-button href="http://weblog.larrydburton.com/2003/09/28/my-own-economic-indicator" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://weblog.larrydburton.com/2003/09/28/my-own-economic-indicator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Buggy Whip</title>
		<link>http://weblog.larrydburton.com/2003/07/18/think-buggy-whip</link>
		<comments>http://weblog.larrydburton.com/2003/07/18/think-buggy-whip#comments</comments>
		<pubDate>Fri, 18 Jul 2003 17:54:00 +0000</pubDate>
		<dc:creator>Larry D. Burton</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://weblog.larrydburton.com/archives/2003/07/18/think-buggy-whip/</guid>
		<description><![CDATA[Mitch Ratcliffe: The problem is that the media industry is not adapting to changing market conditions, not that illegal copying is destroying the industry. This is something I&#8217;ve been saying for a long time. Sure, there needs to be criminal &#8230; <a href="http://weblog.larrydburton.com/2003/07/18/think-buggy-whip">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://weblog.larrydburton.com/2003/07/18/think-buggy-whip&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><div>
<p><a href="http://www.ratcliffe.com/bizblog/2003/07/17.html#a1059">Mitch Ratcliffe:</a> <em>The problem is that the media industry is not adapting to changing market conditions, not that illegal copying is destroying the industry.</em></p>
<p>This is something I&#8217;ve been saying for a long time. Sure, there needs to be criminal penalties in order to discourage copyright infringement but if one&#8217;s livelihood depends on a business model working then one needs to adapt there business model to current market demands. What we are seeing now is an industry resisting adapting to new technologies and wanting Washington to legislate their business model back into a profitable model. That wasn&#8217;t what <acronym title="Internet Protocol">IP</acronym> laws were written to accomplish in the first place.</p>
<p>Oh, and don&#8217;t think that these laws are being passed just because our legislators  believe this is the right thing to do. <a href="http://www.theregister.co.uk/content/6/31812.html">Influence appears to be being purchased</a> in this areana.</div><fb:share-button href="http://weblog.larrydburton.com/2003/07/18/think-buggy-whip" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://weblog.larrydburton.com/2003/07/18/think-buggy-whip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Wireless Files Chapter 11</title>
		<link>http://weblog.larrydburton.com/2003/04/22/leap-wireless-files-chapter-11</link>
		<comments>http://weblog.larrydburton.com/2003/04/22/leap-wireless-files-chapter-11#comments</comments>
		<pubDate>Tue, 22 Apr 2003 16:23:00 +0000</pubDate>
		<dc:creator>Larry D. Burton</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://weblog.larrydburton.com/archives/2003/04/22/leap-wireless-files-chapter-11/</guid>
		<description><![CDATA[When my oldest son started driving I bought him a cell phone. &#8220;What&#8221;, you ask, &#8220;How can you afford to give a cell phone to a teenager?&#8221; It was a Cricket phone. This service offered only local calling with no &#8230; <a href="http://weblog.larrydburton.com/2003/04/22/leap-wireless-files-chapter-11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://weblog.larrydburton.com/2003/04/22/leap-wireless-files-chapter-11&amp;layout=standard&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><div>
<p>When my oldest son started driving I bought him a cell phone. &#8220;What&#8221;, you ask, &#8220;How can you afford to give a cell phone to a teenager?&#8221; It was a <a href="http://www.leapwireless.com/bindex.html">Cricket</a> phone. This service offered only local calling with no roaming and unlimited air time. It is the perfect service for a suddenly mobile teenager. He had a phone for road emergencies, I could check up on him and I got my home phone back. He&#8217;s nineteen now and he still uses this service but now the services has been upgraded to offer 500 long distance minutes for about $3 more a month. This is very handy with us living in two different cities.</p>
<p>Now you can understand my consternation in hearing that <a href="http://www.wired.com/news/business/0,1367,58542,00.html">Leap Wireless has declared Chapter 11 bankruptcy.</a> <a href="http://www.leapwireless.com/">Leap Wireless</a> is the parent company of <a href="http://www.leapwireless.com/bindex.html">Cricket</a>. A year ago the stock was selling for $10, now it sells for less than 8&cent;. Their build out has resulted in about $1.8 billion in debt and they are having problems paying it back.</p>
<p>Hopefully they will be able to reorganize and get out from under the bankruptcy courts in fairly quick order but I&#8217;m afraid the major players in the industry may decide to push them out of the market while they are weak. You see, Leaps threat to the major carriers isn&#8217;t in their wireless market, its in their wired market. A lot of Leap&#8217;s customers are using their Cricket phone to replace their home phone. Verizon, Cingular, SBC all have interest in selling wired service to homes.</p>
</div><fb:share-button href="http://weblog.larrydburton.com/2003/04/22/leap-wireless-files-chapter-11" type="box_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://weblog.larrydburton.com/2003/04/22/leap-wireless-files-chapter-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
